<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steelray News and Articles</title>
	<atom:link href="http://www.steelray.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steelray.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 May 2012 20:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UN/CEFACT Exporter Version 1.1.1</title>
		<link>http://www.steelray.com/blog/?p=336</link>
		<comments>http://www.steelray.com/blog/?p=336#comments</comments>
		<pubDate>Wed, 02 May 2012 21:42:41 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[UN/CEFACT]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=336</guid>
		<description><![CDATA[Version 1.1.1 of the UN/CEFACT exporter is now available.  Fixed a bug where the exporter emits an &#8220;export successful&#8221; message, but doesn&#8217;t write an output file.]]></description>
			<content:encoded><![CDATA[<p>Version 1.1.1 of the UN/CEFACT exporter is now available.  Fixed a bug where the exporter emits an &#8220;export successful&#8221; message, but doesn&#8217;t write an output file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelray Project Viewer V5.1.0.0</title>
		<link>http://www.steelray.com/blog/?p=322</link>
		<comments>http://www.steelray.com/blog/?p=322#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:28:30 +0000</pubDate>
		<dc:creator>Erin Clark</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Viewer]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=322</guid>
		<description><![CDATA[We are happy to announce release of Version 5.1.0.0 This release includes: -The filter feature now has the ability to highlight tasks -The filter feature now updates properly without backward or forward navigation.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce release of Version 5.1.0.0</p>
<p>This release includes:</p>
<p>-The filter feature now has the ability to highlight tasks</p>
<p>-The filter feature now updates properly without backward or forward navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN/CEFACT Exporter Version 1.1.0</title>
		<link>http://www.steelray.com/blog/?p=331</link>
		<comments>http://www.steelray.com/blog/?p=331#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:40:18 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[UN/CEFACT]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=331</guid>
		<description><![CDATA[Version 1.1.0 of the UN/CEFACT exporter for Microsoft Project is now available.  This release improves resource and WBS exporting, and fixes some UI issues.]]></description>
			<content:encoded><![CDATA[<p>Version 1.1.0 of the UN/CEFACT exporter for Microsoft Project is now available.  This release improves resource and WBS exporting, and fixes some UI issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelray Project Viewer V5.0.1.0</title>
		<link>http://www.steelray.com/blog/?p=318</link>
		<comments>http://www.steelray.com/blog/?p=318#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:27:55 +0000</pubDate>
		<dc:creator>Erin Clark</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Viewer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=318</guid>
		<description><![CDATA[This is a release with new features. -Language Support for new interface (V5) -UN/CEFACT support -Bug fix: filter tab was on views other than Gantt Chart.]]></description>
			<content:encoded><![CDATA[<p>This is a release with new features.</p>
<p>-Language Support for new interface (V5)</p>
<p>-UN/CEFACT support</p>
<p>-Bug fix: filter tab was on views other than Gantt Chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelray Project Analyzer V3.0.1 &#8211; Build 414</title>
		<link>http://www.steelray.com/blog/?p=312</link>
		<comments>http://www.steelray.com/blog/?p=312#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:07:23 +0000</pubDate>
		<dc:creator>Erin Clark</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Analyzer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=312</guid>
		<description><![CDATA[This is a maintenance release with a few small features. &#160; - Added tutorials and help to the Welcome screen. - Scorecard usability improvements. - Much improved memory utilization especially on large files. - Additional help and guidance on the 14 point assessment report screen. - Made global score settings accessible in the report settings [...]]]></description>
			<content:encoded><![CDATA[<p>This is a maintenance release with a few small features.</p>
<p>&nbsp;</p>
<p>- Added tutorials and help to the Welcome screen.</p>
<p>- Scorecard usability improvements.</p>
<p>- Much improved memory utilization especially on large files.</p>
<p>- Additional help and guidance on the 14 point assessment report screen.</p>
<p>- Made global score settings accessible in the report settings screen.</p>
<p>- Addressed a problem when scoring SPA filters and a grading type of compliant/</p>
<p>non-compliant.</p>
<p>- Addressed a problem in overall score when letter grades were assigned and the</p>
<p>overall score was a negative number.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major New Release:  Analyzer Version 3</title>
		<link>http://www.steelray.com/blog/?p=303</link>
		<comments>http://www.steelray.com/blog/?p=303#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:59:47 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[Project Analyzer]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=303</guid>
		<description><![CDATA[Steelray Software is excited to announce the release of Steelray Project Analyzer V3! Version 3 introduces three new features;  Justification, Overall Score, and UN/CEFACT XML Support. Justification Project Analyzer supports assigning a custom text field where you can provide an explanation of why a task should not be flagged as an issue. You have complete [...]]]></description>
			<content:encoded><![CDATA[<p>Steelray Software is excited to announce the release of Steelray Project Analyzer V3!</p>
<p>Version 3 introduces three new features;  Justification, Overall Score, and UN/CEFACT XML Support.</p>
<p><strong>Justification</strong><br />
Project Analyzer supports assigning a custom text field where you can provide an explanation of why a task should not be flagged as an issue. You have complete control over whether justification affects scoring or simply provides documentation on some of the flagged issues.</p>
<p><strong>Overall Score</strong><br />
The overall score feature assigns a single score to an entire schedule. In cases where multiple schedules are being analyzed, this highlights the schedules that need the most attention. You can supply your own weightings for the criteria that make up the overall score.</p>
<p><strong>UN/CEFACT XML</strong><br />
UN/CEFACT XML is an emerging standard used for data interchange between project management software applications. Project Analyzer V3 is able to analyze UN/CEFACT XML files. Also included is a report to validate a UN/CEFACT file to verify that it is well formed.</p>
<p>Steelray Project Analyzer V3 also includes:</p>
<ul>
<li>Industry standard checks, including DCMA’s 14 Point Assessment</li>
<li>Support for Microsoft Project mpp files</li>
<li>Support for Project Server</li>
<li>Support for Primavera P6</li>
<li>Flexible reports and criteria for analyzing schedules</li>
<li>Trace Tool to calculate longest paths</li>
<li>Circular Dependency checker</li>
<li>Schedule Compare Tool to highlight changes between versions</li>
<li>Maintenance, which includes access to new versions and technical support during the maintenance period.</li>
</ul>
<p>With Version 3, Steelray Project Analyzer now comes in two editions:  Standard and Professional.  To read more about the differences between the two editions, visit the <a href="http://www.steelray.com/steelray_project_analyzer_editions.php">Analyzer Editions</a> page on our website.</p>
<p>To download version 3, visit our <a href="http://www.steelray.com/steelray_project_analyzer_trial.php">Analyzer Download</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Product: Schedule Checker</title>
		<link>http://www.steelray.com/blog/?p=295</link>
		<comments>http://www.steelray.com/blog/?p=295#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:11:00 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Schedule Checker]]></category>
		<category><![CDATA[Schedule Quality]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=295</guid>
		<description><![CDATA[Steelray Software is excited to announce the release of Schedule Checker! Through great design and a deep understanding of project managers and their work, we’ve created the most simple, efficient and cost-effective solution yet. What is Schedule Checker? Steelray Schedule Checker is an add-in to Microsoft Project 2010 that identifies problems in a schedule and [...]]]></description>
			<content:encoded><![CDATA[<p>Steelray Software is excited to announce the release of Schedule Checker!</p>
<p>Through great design and a deep understanding of project managers and their work, we’ve created the most simple, efficient and cost-effective solution yet.</p>
<p><em>What is Schedule Checker?</em></p>
<p>Steelray Schedule Checker is an add-in to Microsoft Project 2010 that identifies problems in a schedule and helps you fix them.</p>
<p><em>How does Schedule Checker work?</em></p>
<p>Similar to how a spellchecker works in a Word document word processor by pointing out misspelled words or grammatical errors, Schedule Checker highlights common problems that schedulers make when writing schedules.  As is the case with a spell-checker, you also receive guidance on how to fix the problems.</p>
<p><em>What problems does Schedule Checker look for in a schedule?</em></p>
<p>Schedule Checker checks for a total of 22 issues that can occur in a schedule.</p>
<p><em>Why use Schedule Checker?</em></p>
<p>A project schedule is only as good as the degree to which it can be trusted. Are the tasks, resource assignments, etc. accurate? Is the critical path truly the critical path?  With Steelray Schedule Checker Project Managers can trust the schedules they’ve created thus producing higher quality schedules.</p>
<p><em>How much does Steelray Schedule Checker cost?</em></p>
<p>$99/user per year including maintenance.</p>
<p>With Steelray Schedule Checker, you gain:</p>
<p><strong>Visibility</strong> – Schedule Checker discovers the hidden schedule or data problems that might be missed or are too time consuming to find.</p>
<p><strong>Consistency </strong>– Schedule Checker delivers a common set of criteria that helps promote enterprise wide standards for project schedule quality.</p>
<p><strong>Time &amp; Dollar Savings</strong> – Schedule Checker drastically reduces the time to analyze, create schedule reports and resolve issues from hours to seconds.</p>
<p><strong>Guidance</strong> – Schedule Checker provides current and relevant quality checks you may or may not have known existed and guidance on how to maintain a quality schedule.</p>
<p><strong>Better Schedules</strong> – Higher quality schedules drive the ultimate success of your project.</p>
<p>Download a free 30 day trial today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major New Release: Viewer Version 5</title>
		<link>http://www.steelray.com/blog/?p=280</link>
		<comments>http://www.steelray.com/blog/?p=280#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:05:23 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Viewer]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=280</guid>
		<description><![CDATA[Viewer For Microsoft Project Released With Complete Redesign Steelray Software announced today the release of Steelray Project Viewer version 5, a viewer for Microsoft Project running on Windows, Mac, and Linux.  Version 5 introduces a completely redesigned user interface, as well as many other aesthetic and performance improvements. Microsoft Project is the leading project management [...]]]></description>
			<content:encoded><![CDATA[<p>Viewer For Microsoft Project Released With Complete Redesign</p>
<p>Steelray Software announced today the release of Steelray Project Viewer version 5, a viewer for Microsoft Project running on Windows, Mac, and Linux.  Version 5 introduces a completely redesigned user interface, as well as many other aesthetic and performance improvements.</p>
<p>Microsoft Project is the leading project management software for creating and updating project schedules. Many users only need to view the information inside the schedule.  Steelray Project Viewer provides the most cost-effective and a better matched solution for those users.</p>
<p>&#8220;We started the redesign by asking:  how can we make the experience of viewing a Microsoft Project file even more intuitive?&#8221; said Brian Leach, CEO of Steelray Software.  &#8221;We left no stone unturned, and the results represent Steelray&#8217;s committment to excellent design and engineering.&#8221;</p>
<p>Viewer can be downloaded from <a title="Download Viewer 5" href="http://www.steelray.com/steelray_project_viewer_trial.php">http://www.steelray.com/steelray_project_viewer_trial.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: Steelray Project Viewer 4.4.17.0</title>
		<link>http://www.steelray.com/blog/?p=274</link>
		<comments>http://www.steelray.com/blog/?p=274#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Project Viewer]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=274</guid>
		<description><![CDATA[Version 4.4.17.0 is released for all platforms. Bug fix for failure of reading some XML files Bug fix for failure of reading preference data Upgrade to java 1.6.0_27 &#160;]]></description>
			<content:encoded><![CDATA[<p>Version 4.4.17.0 is released for all platforms.</p>
<ul>
<li>Bug fix for failure of reading some XML files Bug fix for failure of reading preference data Upgrade to java 1.6.0_27</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN/CEFACT Exporter Version 1.0.0</title>
		<link>http://www.steelray.com/blog/?p=327</link>
		<comments>http://www.steelray.com/blog/?p=327#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:36:58 +0000</pubDate>
		<dc:creator>Brian Leach</dc:creator>
				<category><![CDATA[UN/CEFACT]]></category>

		<guid isPermaLink="false">http://www.steelray.com/blog/?p=327</guid>
		<description><![CDATA[Version 1.0.0 of the UN/CEFACT exporter for Microsoft Project is now available.  This is the initial release.]]></description>
			<content:encoded><![CDATA[<p>Version 1.0.0 of the UN/CEFACT exporter for Microsoft Project is now available.  This is the initial release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steelray.com/blog/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

