<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steelray News and Articles</title>
	<atom:link href="http://www.steelray.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.steelray.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 12 Jan 2010 10:52:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Now Available: Steelray Project Viewer 3.9.9.8 by Brian Leach</title>
		<link>http://www.steelray.com/blog/?p=96&#038;cpage=1#comment-98</link>
		<dc:creator>Brian Leach</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=96#comment-98</guid>
		<description>We don&#039;t publish upcoming release dates, but we&#039;re very interested in hearing what you&#039;d like to see in future releases.  I&#039;ll ask your account manager to contact you directly.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t publish upcoming release dates, but we&#8217;re very interested in hearing what you&#8217;d like to see in future releases.  I&#8217;ll ask your account manager to contact you directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Available: Steelray Project Viewer 3.9.9.8 by Brendan</title>
		<link>http://www.steelray.com/blog/?p=96&#038;cpage=1#comment-97</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=96#comment-97</guid>
		<description>When will there be a new major version upgrade?</description>
		<content:encoded><![CDATA[<p>When will there be a new major version upgrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economy by Amy Leigh</title>
		<link>http://www.steelray.com/blog/?p=27&#038;cpage=1#comment-8</link>
		<dc:creator>Amy Leigh</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=27#comment-8</guid>
		<description>Am following ya, sister!
</description>
		<content:encoded><![CDATA[<p>Am following ya, sister!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling By The Second or Millenium by Joe Bindeman</title>
		<link>http://www.steelray.com/blog/?p=57&#038;cpage=1#comment-37</link>
		<dc:creator>Joe Bindeman</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=57#comment-37</guid>
		<description>It&#039;s hard enough getting actual status from the project team at the weekly or daily scale! I wouldn&#039;t want to try tracking by the second, although I remember from college that some chemical reactions have to be monitored by the second.
It&#039;s important to have the flexibility of scale however when analyzing a schedule. Those few minute tasks might just be critical to success over the larger scale.
As for the macro scale of centuries and eras I suspect you&#039;d find multitudes of inter-project dependencies and a lot of fixed constraints inserted by the Chief Programme Director: God!
</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard enough getting actual status from the project team at the weekly or daily scale! I wouldn&#8217;t want to try tracking by the second, although I remember from college that some chemical reactions have to be monitored by the second.<br />
It&#8217;s important to have the flexibility of scale however when analyzing a schedule. Those few minute tasks might just be critical to success over the larger scale.<br />
As for the macro scale of centuries and eras I suspect you&#8217;d find multitudes of inter-project dependencies and a lot of fixed constraints inserted by the Chief Programme Director: God!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling By The Second or Millenium by Joe Bindeman</title>
		<link>http://www.steelray.com/blog/?p=57&#038;cpage=1#comment-36</link>
		<dc:creator>Joe Bindeman</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=57#comment-36</guid>
		<description>It&#039;s hard enough getting actual status from the project team at the weekly or daily scale! I wouldn&#039;t want to try tracking by the second, although I remember from college that some chemical reactions have to be monitored by the second.
It&#039;s important to have the flexibility of scale however when analyzing a schedule. Those few minute tasks might just be critical to success over the larger scale.
As for the macro scale of centuries and eras I suspect you&#039;d find multitudes of inter-project dependencies and a lot of fixed constraints inserted by the Chief Programme Director: God!
</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard enough getting actual status from the project team at the weekly or daily scale! I wouldn&#8217;t want to try tracking by the second, although I remember from college that some chemical reactions have to be monitored by the second.<br />
It&#8217;s important to have the flexibility of scale however when analyzing a schedule. Those few minute tasks might just be critical to success over the larger scale.<br />
As for the macro scale of centuries and eras I suspect you&#8217;d find multitudes of inter-project dependencies and a lot of fixed constraints inserted by the Chief Programme Director: God!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Moon To Do by Heidi</title>
		<link>http://www.steelray.com/blog/?p=47&#038;cpage=1#comment-24</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sun, 16 Nov 2008 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=47#comment-24</guid>
		<description>I am using this list at work and love it.  Now I want to add it at home, but it won&#039;t let me.  Is there a problem accessing it?
</description>
		<content:encoded><![CDATA[<p>I am using this list at work and love it.  Now I want to add it at home, but it won&#8217;t let me.  Is there a problem accessing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overwork Kills Innovation by Freddie Sirmans</title>
		<link>http://www.steelray.com/blog/?p=38&#038;cpage=1#comment-14</link>
		<dc:creator>Freddie Sirmans</dc:creator>
		<pubDate>Tue, 27 Nov 2007 06:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=38#comment-14</guid>
		<description>Just browsing the internet.  You have a very, very interesting blog.  I&#039;m sure I will visit again.
</description>
		<content:encoded><![CDATA[<p>Just browsing the internet.  You have a very, very interesting blog.  I&#8217;m sure I will visit again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steelray Software Adds Schedule Analysis and Security to Microsoft Project by Mary</title>
		<link>http://www.steelray.com/blog/?p=29&#038;cpage=1#comment-9</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 26 Mar 2007 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=29#comment-9</guid>
		<description>how much does it usually sell for and how robust is it in a groupwork/teamroom type environment?
</description>
		<content:encoded><![CDATA[<p>how much does it usually sell for and how robust is it in a groupwork/teamroom type environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Project vs. Excel by Brian Leach</title>
		<link>http://www.steelray.com/blog/?p=61&#038;cpage=1#comment-41</link>
		<dc:creator>Brian Leach</dc:creator>
		<pubDate>Wed, 13 Dec 2006 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=61#comment-41</guid>
		<description>I&#039;m not an advocate for using Excel for project management, but certainly there are cases where Excel is more than enough; I just completed a &quot;mini&quot; project consisting of nine tasks. Project would have been overkill.  The fact remains:  more people use Excel than any of the traditional project management applications.  This is reality, and our product serves those users.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an advocate for using Excel for project management, but certainly there are cases where Excel is more than enough; I just completed a &#8220;mini&#8221; project consisting of nine tasks. Project would have been overkill.  The fact remains:  more people use Excel than any of the traditional project management applications.  This is reality, and our product serves those users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stacks and Time Management by Brian</title>
		<link>http://www.steelray.com/blog/?p=33&#038;cpage=1#comment-11</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 13 Dec 2006 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.steelray.com/blog/?p=33#comment-11</guid>
		<description>You&#039;re correct that painting a room is not multitasking; I should have chosen a better word.  Nevertheless, my point stands; you&#039;ll get both jobs done faster if you paint the second room while waiting for the first one to dry.  I&#039;ve definitely noticed that I put one task down and pick another up for the wrong reasons (sometimes).
People who have &#039;stack wisdom&#039; get more done in the same amount of time.  They can be easily distracted, or they can just pick something new up because it is more interesting.  I&#039;m not sure how much tools can help here, but I&#039;m interested in exploring this.
</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct that painting a room is not multitasking; I should have chosen a better word.  Nevertheless, my point stands; you&#8217;ll get both jobs done faster if you paint the second room while waiting for the first one to dry.  I&#8217;ve definitely noticed that I put one task down and pick another up for the wrong reasons (sometimes).<br />
People who have &#8216;stack wisdom&#8217; get more done in the same amount of time.  They can be easily distracted, or they can just pick something new up because it is more interesting.  I&#8217;m not sure how much tools can help here, but I&#8217;m interested in exploring this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

